Freehold KLCC suite. Fully managed. Up to 9.10% ROI.
Managed by Mana Mana Hospitality| Type A484 sf | Type B1657 sf · Dual Key | Type B2678 sf · Dual Key | |
|---|---|---|---|
| Room Rate / Night | RM350 | RM250 ×2 | RM275 ×2 |
| Occupancy (25 nts) | 83% | 83% | 83% |
| Gross Revenue | RM8,750 | RM12,500 | RM13,750 |
| Your Share (80%) | RM7,000 | RM10,000 | RM11,000 |
| Expenses | −RM900 | −RM1,100 | −RM1,300 |
| Net / Month | RM6,100 | RM8,900 | RM9,700 |
| Net / Year | RM73,200 | RM106,800 | RM116,400 |
| Projected ROI p.a. | 7.66% | 8.69% | 9.10% |
Projection for indication only. Room rate & occupancy vary seasonally; expenses vary with occupancy. Dual-key suites can be let as two keys.